<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Seeding Values</title>
	<atom:link href="http://www.taitran.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taitran.com/blog</link>
	<description>Funds Management for Innovation &#38; Technology</description>
	<pubDate>Sun, 21 Mar 2010 08:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A gap is an opportunity by Mimo</title>
		<link>http://www.taitran.com/blog/a-gap-is-an-opportunity.html/comment-page-1#comment-40307</link>
		<dc:creator>Mimo</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.taitran.com/blog/?p=783#comment-40307</guid>
		<description>Thanks for the mention, Tai. We created Mimo with the thoughts of people such as yourself in mind, and as such, we're constantly looking for new ways to improve and make a better service.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Tai. We created Mimo with the thoughts of people such as yourself in mind, and as such, we&#8217;re constantly looking for new ways to improve and make a better service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freemium model for Consulting / Advisory service by Dat Eric</title>
		<link>http://www.taitran.com/blog/freemium-model-for-consulting-advisory-service.html/comment-page-1#comment-40286</link>
		<dc:creator>Dat Eric</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.taitran.com/blog/?p=855#comment-40286</guid>
		<description>Which industry can pay pee? :D</description>
		<content:encoded><![CDATA[<p>Which industry can pay pee? <img src='http://www.taitran.com/blog/smilies/yahoo_bigsmile.gif' alt='&#58;&#68;' class='wp-smiley' width='18' height='18' title='&#58;&#68;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook is becoming the vampiric skeleton of the Internet by nuphero</title>
		<link>http://www.taitran.com/blog/how-facebook-is-becoming-the-vampiric-skeleton-of-the-internet.html/comment-page-1#comment-38943</link>
		<dc:creator>nuphero</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.taitran.com/blog/?p=814#comment-38943</guid>
		<description>This is one of my favorite posts. Very insightful. Thanks for your work.</description>
		<content:encoded><![CDATA[<p>This is one of my favorite posts. Very insightful. Thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ERP Series vol 1: ERP Definition &#038; Advantages by Virals Marketing</title>
		<link>http://www.taitran.com/blog/erp-series-vol-1-erp-definition-advantages.html/comment-page-1#comment-37924</link>
		<dc:creator>Virals Marketing</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.taitran.com/blog/erp-series-vol-1-erp-definition-advantages.html#comment-37924</guid>
		<description>This advantages for Marketing good, I agree with your opportunities..</description>
		<content:encoded><![CDATA[<p>This advantages for Marketing good, I agree with your opportunities..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twitter is useful to Finance observers by Seeding Values &#187; Don&#8217;t stop tweeters from having fun with Lists</title>
		<link>http://www.taitran.com/blog/how-twitter-is-useful-to-finance-observers.html/comment-page-1#comment-37597</link>
		<dc:creator>Seeding Values &#187; Don&#8217;t stop tweeters from having fun with Lists</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.taitran.com/blog/?p=747#comment-37597</guid>
		<description>[...] without (re)creating information, but carry the information onward to create values elsewhere. i.e. financial observers. The benefits of getting organized by lists may not be visible on Twitter itself, but are realized [...]</description>
		<content:encoded><![CDATA[<p>[...] without (re)creating information, but carry the information onward to create values elsewhere. i.e. financial observers. The benefits of getting organized by lists may not be visible on Twitter itself, but are realized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
