Oct 13

| Role | What they expect | How to satisfy them |
| Customer Side | ||
| Users | A system that solves their problems, is easy to use and attractive | Create requirements that meet their needs, is user-friendly and matches GUI Design Guidelines |
| Project Champion | Business goals are satisfied. Project meets deadline, within budget | Manage scope of the project. Review Vision regularly |
| Development Side | ||
| Software Engineers | Feasible and unambiguous Requirements | Disambiguate Requirements. Select feasible approach |
| Quality Side | ||
| Quality Control | Testable Requirement | Disambiguate Requirements |
| Quality Assurance | Comply with Process | Follow Process |
| Management Side | ||
| Project Manager | Requirements managed, traceable, extensible, scalable | Manage Requirements. Maintain traceability |
| Business Analysis Manager | Develop competencies | Work, learn, contribute and grow |
| Peers | ||
| Other Business Analysts | Knowledge sharing | Share knowledge in logical and meaningful way |
| Sub-ordinates | ||
| Coachees | Coaching & guidance | Evaluate performance. Provide feedbacks in a constructive manner. Give advice on development |
| Trainees | Useful, practical and interactive trainings | Conduct trainings that combine theory foundation and practical experience |
So great! We have the chance to meet, work with and learn from a lot of interesting and talented people.
The job of a Business/System Analyst is so fascinating and challenging. I am not, at all, surprised to see the growing interest in this position.
Tags of this article: coaching,customer,How Business Analysts work,How Software is managed,project,quality assurance,quality control,training,user.














Recent Comments